
College Fee details in INR
| Fee | FY B. Com. | SY B .Com. | TY B. Com. | 
|---|---|---|---|
| TUITION | 1530 | 1350 | 1350 | 
| LIBRARY | 470 | 400 | 400 | 
| OTHER FEE | 420 | 200 | 200 | 
| GYMKHANA | 420 | 250 | 250 | 
| EXAMINATION | 2355 | 2145 | – | 
| COMPUTER LAB FEE | 200 | 200 | 200 | 
| AUTOMATION CHARGES | 380 | 380 | 380 | 
| UNIVERSITY REGISTRATION | 580 | – | – | 
| STUDENT AID FUND | 130 | 100 | 100 | 
| ID CARD/LIBRARY CARD | 150 | 150 | 150 | 
| GENERAL DEPOSIT | 60 | – | – | 
| LIBRARY DEPOSIT | 70 | – | – | 
| PTA | 100 | 100 | 100 | 
