FEES STRUCTURE
Fee Particulars | F Y B.Com | S Y B.Com | T Y B.Com |
Tuition Fee | 1530 | 1350 | 1350 |
Registration Fee | 600 | — | — |
Library Fee | 470 | 400 | 400 |
Gymkhana Fee | 420 | 250 | 250 |
Other fee | 420 | 200 | 200 |
Student Aid Fund | 130 | 100 | 100 |
Library Deposit | 70 | — | — |
Caution Money | — | — | — |
Laboratory Fee | — | — | — |
I.Tech Charges | — | — | — |
Examination Fee | 2355 | 2145 | Notified by Goa
University |
Computer Lab Fee | 200 | 200 | 200 |
ID Card charges | 50 | 50 | 50 |
General Deposit | 60 | — | — |
PTA Fees | 100 | 100 | 100 |
IAIMS Fees | 225 | 225 | 225 |
Total | 6630 | 5020 | 2875 |
#(Subject to change, if any, effected by the Goa University & Govt. of Goa.)