SEMESTER-I
| SR. NO | SUBJECT NAME | TEACHER NAME |
| 1 | General Management | Gayatri Behare |
| 2 | Financial Accounting | Kunal Borkar |
| 3 | Micro Economics | Krupali Khandeparkar |
| 4 | Commercial Arithmetic I | Asmita Gaude |
| 5 | Spoken English | Austin Dias |
| 6 | Environmental Studies I | Gargi Lotlikar |
| 7 | Specialised Accounting-I | Shripad Marathe |
| 8 | Banking-I | Krupali Khandeparkar |
| 9 | Insurance-I | Nikita Rivonker |
SEMESTER-II
| SR. NO | SUBJECT NAME | TEACHER NAME |
| 1 | Introduction to Marketing | Gayatri Behare |
| 2 | Financial Statement Analysis and Interpretation | Kunal Borkar |
| 3 | Managerial Economics | Krupali Khandeparkar |
| 4 | Commercial Arithmetic II | Krutika Naik |
| 5 | Business Communication | Austin Dias |
| 6 | Environmental Studies II | Hanuman Gawas |
| 7 | Specialised Accounting-II | Shripad Marathe |
| 8 | Banking-II | Krupali Khandeparkar |
| 9 | Insurance-II | Nikita Rivonker |
SEMESTER-III
| SR. NO | SUBJECT NAME | TEACHER NAME |
| 1 | Business Finance | Gayatri Behare |
| 2 | Fundamentals of Cost Accounting | Nikita Rivonker |
| 3 | Entrepreneurship Development | Kunal Borkar |
| 4 | Business Law | Ratisha Naik |
| 5 | New Venture planning | Gayatri Behare |
| 6 | Business Statistics | Asmita Gaude |
| 7 | Retail Management | Girish Kapadi |
| 8 | Economics of Resource | Krupali Khadeparkar |
| 9 | Training & Development | Nikita Rivonker |
SEMESTER-IV
| SR. NO | SUBJECT NAME | TEACHER NAME |
| 1 | Fundamentals of Investment | Gayatri Behare |
| 2 | Income Tax | Nikita Rivonker |
| 3 | Accounting For Service Organizations | Kunal Borkar |
| 4 | Companies Act and IPR Laws | Ratisha Naik |
| 5 | Collective Bargaining & Negotiation Skills | Girish Kapdi |
| 6 | Business Statistics | Krutika Naik |
| 7 | E-Commerce & E-Accounting | Nikita Rivonker | 8 | Indian Economy | Krupali Khadeparkar |
| 9 | Salesmanship and Sales Management | Gayatri Behare |
SEMESTER-V
| SR. NO. | SUBJECT NAME | TEACHER NAME |
| 1 | Industrial Management | Kunal Borkar |
| 2 | Indian Monetary and Financial System | Krupali Khandeparkar |
| 3 | Accounting Major I- Income Tax & Goods and Service Tax | Shekhar Sawant |
| 4 | Banking Major I- Modern Banking Operations and Services | Shekhar Sawant |
| 5 | Accounting Major II- Auditing I | Shripad Marathe |
| 6 | Banking Major II- Bank Management | Shekhar Sawant & Girish Kapdi | 7 | Accounting Major III- Government Accounting | Nikita Rivonker |
| 8 | Banking Major III- Banking in India | Gayatri Behare | 9 | Accounting Major IV-Financial Reporting | Girish Kapdi |
| 10 | Banking Major IV-Foreign Exchange, Foreign Trade and International Finance | Shripad Marathe |
SEMESTER-VI
| SR. NO. | SUBJECT NAME | TEACHER NAME |
| 1 | Human Resource Management | Kunal Borkar |
| 2 | International Economics | Krupali Khandeparkar |
| 3 | Accounting Major V- Advanced Company Accounts | Nikita Rivonker |
| 4 | Banking Major V- Credit and Risk Management in Banking | Shripad Marathe |
| 5 | Accounting Major VI- Accounting I | Shripad Marathe |
| 6 | Banking Major VI- Law and Practice of Banking II | Gayatri Behare | 7 | Accounting Major VII- Accounting II | Girish Kapdi |
| 8 | Banking Major VII- Financial Services | Girish Kapdi | 9 | Commerce (PROJECT) |