FEES STRUCTURE
| Fee Particulars | F Y B.Com | S Y B.Com | T Y B.Com |
| Tuition Fees | 2000 | 2000 | 2000 |
| Registration Fees | 695 | — | — |
| Library Fees | 500 | 500 | 500 |
| Gymkhana Fees | 500 | 500 | 500 |
| Cultural/Other fees | 500 | 500 | 500 |
| Student Aid Fund | 130 | 130 | 130 |
| Library Deposit | 70 | — | — |
| Caution Money Deposit | 70 | 70 | 70 |
| Laboratory Deposit | — | — | — |
| Lab Practical Fees* | — | — | — |
| SEC Laboratory Fees | 500 | 250 | |
| I.Tech Charges | 820 | 820 | 820 |
| IAIMS Fees | 225 | 225 | 225 |
| ID Card | 150 | 150 | 150 |
| PTA | 500 | 500 | 500 |
| Magazine/Academic Diary/ Placement Brochure |
500 | 500 | 500 |
| Field trips | — | — | — |
| Maintenance of Musical Equipments |
— | — | — |
| Academic Re-structuring & Develoment |
1500 | 1500 | 1500 |
| Examination Fee | 2355 | 2355 | Notified by Goa University |
| Total | 11,015 | 10,000 | 7395 |
#(Subject to change, if any, effected by the Goa University & Govt. of Goa.)